Detail
Gesorteerd op sequence, met samples en productnaam.
| Sequence | Naam | Samples |
|---|---|---|
| 0 | Ardmore Traditional Cask | 3 |
| 0 | Bruichladdich The Classic Laddie | 52 |
| 0 | Cutty Sark Prohibition | 6 |
| 0 | Cutty Sark Storm | 2 |
| 0 | Glenfiddich 12 years old | 21 |
| 0 | Glenfiddich 14 years old | 26 |
| 0 | Glenfiddich 15 years old | 4 |
| 0 | Highland Park 10 years old | 12 |
| 0 | Highland Park 12 years old | 28 |
| 0 | Jim Beam Devil's Cut | 6 |
| 0 | Jim Beam Original | 3 |
| 0 | Laphroaig 10 years old | 31 |
| 0 | Laphroaig Quarter Cask | 43 |
| 0 | Naked | 36 |
| 0 | The Balvenie 12y DoubleWood | 21 |
| 0 | The Balvenie 14y Caribbean Cask | 49 |
| 0 | The Black Grouse Alpha Edition | 4 |
| 0 | The Famous Grouse | 3 |
| 0 | The Macallan Amber | 106 |
| 0 | Tullamore D.E.W. Original | 0 |
Id: 224
Ambassador Name: 3
Hours Spent: 8
Invoice Address:
Invoice Amount:
Invoice City: Groningen
Invoice Cost Code:
Invoice Date:
Invoice Description:
Invoice Name:
Invoice Postcode:
Kilometers Driven: 500
Last Edited By: tony
Last Edited Date: 2014-02-05 12:36:11
Number Of Visitors Above50: 10
Number Of Visitors Below30: 10
Number Of Visitors Between30 And50: 380
Number Of Visitors Expected: 300
Number Of Visitors Men: 380
Organisation Type: 5
Organisation Website: http://www.mitra.nl
Percentage Reached:
Status: 3
Time Started: 19:00
Type: 1
Address venue: Euroborg
Appointments:
Festival proceeds:
Review: Proeverij uitgevoerd door Wouter en Fritz
Audience:
Knowledge:
Published: 0
Hours Requested: 0