Detail
Gesorteerd op sequence, met samples en productnaam.
| Sequence | Naam | Samples |
|---|---|---|
| 0 | Ardmore Traditional Cask | 0 |
| 0 | Bruichladdich The Classic Laddie | 0 |
| 0 | Glenfiddich 12 years old | 0 |
| 0 | Glenfiddich 14 years old | 0 |
| 0 | Glenfiddich 15 Distillery Edition | 0 |
| 0 | Glenfiddich 15 years old | 0 |
| 0 | Glenfiddich 18 years old | 0 |
| 0 | Highland Park 10 years old | 0 |
| 0 | Highland Park 12 years old | 0 |
| 0 | Highland Park 18 years old | 0 |
| 0 | Jim Beam Original | 0 |
| 0 | Laphroaig 10 years old | 0 |
| 0 | Laphroaig Quarter Cask | 0 |
| 0 | Naked | 0 |
| 0 | The Balvenie 12y DoubleWood | 0 |
| 0 | The Balvenie 14y Caribbean Cask | 0 |
| 0 | The Balvenie 17y DoubleWood | 0 |
| 0 | The Black Grouse Alpha Edition | 0 |
| 0 | The Famous Grouse | 0 |
| 0 | The Macallan Amber | 0 |
| 0 | The Macallan Sienna | 0 |
| 0 | Tullamore D.E.W. Original | 0 |
Id: 242
Ambassador Name: 1
Hours Spent: 6
Invoice Address:
Invoice Amount:
Invoice City: Almelo
Invoice Cost Code:
Invoice Date:
Invoice Description:
Invoice Name:
Invoice Postcode:
Kilometers Driven: 0
Last Edited By: tony
Last Edited Date: 2014-03-09 10:59:42
Number Of Visitors Above50: 60
Number Of Visitors Below30: 40
Number Of Visitors Between30 And50: 260
Number Of Visitors Expected: 280
Number Of Visitors Men: 324
Organisation Type: 1
Organisation Website: http://www.glenfiddich.nl
Percentage Reached: 90
Status: 3
Time Started: 19:00
Type: 1
Address venue:
Appointments: Fritz mee
Festival proceeds:
Review:
Audience:
Knowledge:
Published: 0
Hours Requested: 0