Detail
Gesorteerd op sequence, met samples en productnaam.
| Sequence | Naam | Samples |
|---|---|---|
| 0 | Bruichladdich The Classic Laddie | 80 |
| 0 | Glenfiddich 12 years old | 10 |
| 0 | Glenfiddich 14 years old | 50 |
| 0 | Glenfiddich 15 Distillery Edition | 30 |
| 0 | Glenfiddich 15 years old | 60 |
| 0 | Glenfiddich 18 years old | 30 |
| 0 | Highland Park 12 years old | 70 |
| 0 | Highland Park 18 years old | 10 |
| 0 | Highland Park Dark Origins | 35 |
| 0 | Jim Beam Devil's Cut | 10 |
| 0 | Jim Beam Honey | 20 |
| 0 | Jim Beam Signature | 10 |
| 0 | Naked | 50 |
| 0 | Octomore | 65 |
| 0 | Port Charlotte Scottish Barley | 65 |
| 0 | The Balvenie 12y DoubleWood | 70 |
| 0 | The Balvenie 14y Caribbean Cask | 50 |
| 0 | The Balvenie 17y DoubleWood | 0 |
| 0 | The Black Grouse Alpha Edition | 0 |
| 0 | The Famous Grouse | 0 |
| 0 | The Macallan Amber | 90 |
| 0 | The Macallan Ruby | 35 |
| 0 | The Macallan Sienna | 50 |
| 0 | Tullamore D.E.W. Original | 0 |
Id: 274
Ambassador Name: 4
Hours Spent: 8
Invoice Address:
Invoice Amount:
Invoice City: Amsterdam
Invoice Cost Code: 1
Invoice Date:
Invoice Description:
Invoice Name:
Invoice Postcode:
Kilometers Driven: 30
Last Edited By:
Last Edited Date:
Number Of Visitors Above50: 50
Number Of Visitors Below30: 50
Number Of Visitors Between30 And50: 280
Number Of Visitors Expected: 500
Number Of Visitors Men: 300
Organisation Type: 1
Organisation Website: http://www.whiskyweekendamsterdam.nl
Percentage Reached:
Status: 3
Time Started: 19:00
Type: 1
Address venue: Posthoornkerk
Appointments:
Festival proceeds: 377
Review: Zeer goed georganiseerd festival, geen diner, daarom hebben Michel, Sietse en Tony buiten gegeten.
Audience: Zeer geinteresseerd en net publiek, met weinig nieuwe bezoekers.
Knowledge:
Published: 0
Hours Requested: 0