Detail
Gesorteerd op sequence, met samples en productnaam.
| Sequence | Naam | Samples |
|---|---|---|
| 0 | Bruichladdich The Classic Laddie | 67 |
| 0 | Glenfiddich 12 years old | 80 |
| 0 | Glenfiddich 15 years old | 120 |
| 0 | Glenfiddich 18 years old | 40 |
| 0 | Highland Park 12 years old | 45 |
| 0 | Highland Park 18 years old | 17 |
| 0 | Jim Beam Black | 27 |
| 0 | Jim Beam Honey | 20 |
| 0 | Maker's Mark | 18 |
| 0 | Port Charlotte Scottish Barley | 37 |
| 0 | The Balvenie 12y DoubleWood | 48 |
| 0 | The Balvenie 14y Caribbean Cask | 45 |
| 0 | The Black Grouse | 12 |
| 0 | The Famous Grouse | 23 |
| 0 | The Macallan Amber | 58 |
| 0 | The Macallan Sienna | 42 |
| 0 | Tullamore D.E.W. Original | 35 |
Id: 296
Ambassador Name: 4
Hours Spent:
Invoice Address:
Invoice Amount:
Invoice City: Rotterdam
Invoice Cost Code:
Invoice Date:
Invoice Description:
Invoice Name:
Invoice Postcode:
Kilometers Driven:
Last Edited By:
Last Edited Date:
Number Of Visitors Above50:
Number Of Visitors Below30:
Number Of Visitors Between30 And50: 0
Number Of Visitors Expected:
Number Of Visitors Men: 0
Organisation Type: 13
Organisation Website: http://www.glenfiddich.nl
Percentage Reached:
Status: 2
Time Started:
Type: 1
Address venue:
Appointments:
Festival proceeds:
Review:
Audience:
Knowledge:
Published: 0
Hours Requested: 0