Detail
Gesorteerd op sequence, met samples en productnaam.
| Sequence | Naam | Samples |
|---|---|---|
| 0 | Bruichladdich The Classic Laddie | 97 |
| 0 | Glenfiddich 12 years old | 193 |
| 0 | Glenfiddich 15 years old | 160 |
| 0 | Glenfiddich 18 years old | 100 |
| 0 | Highland Park 12 years old | 67 |
| 0 | Highland Park 18 years old | 50 |
| 0 | Jim Beam Black | 58 |
| 0 | Jim Beam Honey | 87 |
| 0 | Maker's Mark | 52 |
| 0 | Port Charlotte Scottish Barley | 47 |
| 0 | The Balvenie 12y DoubleWood | 128 |
| 0 | The Balvenie 14y Caribbean Cask | 93 |
| 0 | The Black Grouse | 32 |
| 0 | The Famous Grouse | 42 |
| 0 | The Macallan Amber | 80 |
| 0 | The Macallan Sienna | 48 |
| 0 | Tullamore D.E.W. Original | 48 |
Id: 297
Ambassador Name: 4
Hours Spent:
Invoice Address:
Invoice Amount:
Invoice City: Rotterdam
Invoice Cost Code:
Invoice Date:
Invoice Description:
Invoice Name:
Invoice Postcode:
Kilometers Driven:
Last Edited By:
Last Edited Date:
Number Of Visitors Above50:
Number Of Visitors Below30:
Number Of Visitors Between30 And50: 0
Number Of Visitors Expected:
Number Of Visitors Men: 0
Organisation Type: 1
Organisation Website: http://www.northseajazz.nl
Percentage Reached:
Status: 2
Time Started:
Type: 1
Address venue:
Appointments:
Festival proceeds:
Review:
Audience:
Knowledge:
Published: 0
Hours Requested: 0