Detail
Gesorteerd op sequence, met samples en productnaam.
| Sequence | Naam | Samples |
|---|---|---|
| 0 | Bruichladdich The Classic Laddie | 120 |
| 0 | Glenfiddich 12 years old | 10 |
| 0 | Glenfiddich 14 years old | 60 |
| 0 | Glenfiddich 15 Distillery Edition | 30 |
| 0 | Glenfiddich 15 years old | 80 |
| 0 | Glenfiddich 18 years old | 40 |
| 0 | Highland Park 10 years old | 40 |
| 0 | Highland Park 12 years old | 20 |
| 0 | Highland Park 18 years old | 70 |
| 0 | Highland Park Dark Origins | 70 |
| 0 | Jim Beam Devil's Cut | 20 |
| 0 | Jim Beam Honey | 40 |
| 0 | Jim Beam Signature | 10 |
| 0 | Naked | 70 |
| 0 | Octomore | 90 |
| 0 | Port Charlotte Scottish Barley | 50 |
| 0 | The Balvenie 12y DoubleWood | 70 |
| 0 | The Balvenie 14y Caribbean Cask | 40 |
| 0 | The Balvenie 17y DoubleWood | 50 |
| 0 | The Black Grouse Alpha Edition | 0 |
| 0 | The Famous Grouse | 0 |
| 0 | The Macallan Amber | 140 |
| 0 | The Macallan Ruby | 30 |
| 0 | The Macallan Sienna | 60 |
| 0 | Tullamore D.E.W. Original | 10 |
Id: 361
Ambassador Name: 4
Hours Spent: 8
Invoice Address:
Invoice Amount:
Invoice City: Amsterdam
Invoice Cost Code: 1
Invoice Date:
Invoice Description:
Invoice Name:
Invoice Postcode:
Kilometers Driven: 30
Last Edited By: tony
Last Edited Date: 2014-03-18 14:23:33
Number Of Visitors Above50: 50
Number Of Visitors Below30: 100
Number Of Visitors Between30 And50: 350
Number Of Visitors Expected: 500
Number Of Visitors Men: 425
Organisation Type: 1
Organisation Website: http://www.glenfiddich.nl
Percentage Reached:
Status: 3
Time Started: 19:00
Type: 1
Address venue: Posthoornkerk
Appointments:
Festival proceeds: 495
Review:
Audience: Leuk publiek
Knowledge:
Published: 0
Hours Requested: 0