Detail
Gesorteerd op sequence, met samples en productnaam.
| Sequence | Naam | Samples |
|---|---|---|
| 0 | Glenfiddich 12 years old | 20 |
| 0 | Glenfiddich 14 years old | 30 |
| 0 | Glenfiddich 15 years old | 40 |
| 0 | Highland Park 10 years old | 15 |
| 0 | Highland Park 12 years old | 30 |
| 0 | Jim Beam Black | 5 |
| 0 | Jim Beam Honey | 45 |
| 0 | Jim Beam Signature | 15 |
| 0 | Monkey Shoulder | 10 |
| 0 | Naked | 25 |
| 0 | The Balvenie 12y DoubleWood | 25 |
| 0 | The Balvenie 14y Caribbean Cask | 40 |
| 0 | The Black Grouse | 10 |
| 0 | The Black Grouse Alpha Edition | 25 |
| 0 | The Famous Grouse | 0 |
| 0 | The Macallan Amber | 35 |
| 1 | Tullamore D.E.W. Original | 15 |
| 2 | Jim Beam Devil's Cut | 10 |
| 5 | Bruichladdich The Classic Laddie | 35 |
Id: 458
Ambassador Name: 2
Hours Spent:
Invoice Address:
Invoice Amount:
Invoice City: Doesburg
Invoice Cost Code:
Invoice Date:
Invoice Description:
Invoice Name:
Invoice Postcode:
Kilometers Driven:
Last Edited By:
Last Edited Date:
Number Of Visitors Above50: 80
Number Of Visitors Below30: 40
Number Of Visitors Between30 And50: 130
Number Of Visitors Expected: 250
Number Of Visitors Men: 220
Organisation Type: 5
Organisation Website:
Percentage Reached:
Status: 3
Time Started: 14:00
Type: 1
Address venue:
Appointments:
Festival proceeds:
Review: Nothing noteworthy. Gasten hadden het naar hun zin.
Audience: Gemixt publiek, starters en enkele gevorderden.
Knowledge:
Published: 0
Hours Requested: 0