Detail
Gesorteerd op sequence, met samples en productnaam.
| Sequence | Naam | Samples |
|---|---|---|
| 0 | Bruichladdich The Classic Laddie | 35 |
| 0 | Glenfiddich 12 years old | 35 |
| 0 | Glenfiddich 15 years old | 70 |
| 0 | Glenfiddich 18 years old | 10 |
| 0 | Glenfiddich 21 years old | 10 |
| 0 | Glenfiddich 26 years old | 0 |
| 0 | Glenfiddich IPA | 20 |
| 0 | Glenfiddich Project XX | 20 |
| 0 | Highland Park 10 years old | 70 |
| 0 | Highland Park 12 years old | 10 |
| 0 | Highland Park 18 years old | 35 |
| 0 | Highland Park 25 years old | 8 |
| 0 | Jim Beam Devil's Cut | 20 |
| 0 | Jim Beam Double Oak | 35 |
| 0 | Jim Beam Honey | 30 |
| 0 | Jim Beam Signature | 20 |
| 0 | Maker's Mark | 20 |
| 0 | Naked | 30 |
| 0 | Octomore | 35 |
| 0 | Port Charlotte Scottish Barley | 30 |
| 0 | The Balvenie 12y DoubleWood | 70 |
| 0 | The Balvenie 12y Single Barrel | 20 |
| 0 | The Balvenie 14y Caribbean Cask | 35 |
| 0 | The Balvenie 17y DoubleWood | 20 |
| 0 | The Balvenie 21y PortWood | 20 |
| 0 | The Famous Grouse Gold Reserve | 20 |
| 0 | The Famous Grouse Mellow Gold | 20 |
| 0 | The Famous Grouse Port Wood Finish | 20 |
| 0 | The Famous Grouse Smoky Black | 30 |
| 0 | The Macallan Edition no. x | 2 |
| 0 | The Macallan Rare Cask | 8 |
| 0 | The Macallan Reflexion | 4 |
Id: 613
Ambassador Name: 4
Hours Spent:
Invoice Address:
Invoice Amount:
Invoice City: Groningen
Invoice Cost Code:
Invoice Date:
Invoice Description:
Invoice Name:
Invoice Postcode:
Kilometers Driven:
Last Edited By:
Last Edited Date:
Number Of Visitors Above50:
Number Of Visitors Below30:
Number Of Visitors Between30 And50:
Number Of Visitors Expected:
Number Of Visitors Men:
Organisation Type: 13
Organisation Website: http://www.wfnn.nl
Percentage Reached:
Status: 1
Time Started:
Type: 1
Address venue:
Appointments:
Festival proceeds:
Review:
Audience:
Knowledge:
Published: 0
Hours Requested: 0